Michigan Contribution Limits

Governor and Lt. Governor--with Public Funding Governor and Lt. Governor--without Public Funding Secretary of State Attorney General State Senate State Representative State Board
of
Education
University
of
Michigan Regents
Michigan State University Trustees Wayne State University Governors Supreme Court
Individual $3,400 $3,400 $3,400 $3,400 $1,000 $500 $3,400 $3,400 $3,400 $3,400 $3,400
PACs $3,400 $3,400 $3,400 $3,400 $1,000 $500 $3,400 $3,400 $3,400 $3,400 $3,400
Independent (PAC) Committee $34,000 $34,000 $34,000 $34,000 $10,000 $5,000 $34,000 $34,000 $34,000 $34,000 $34,000
Caucus (PAC) Committee $34,000 $34,000 $34,000 $34,000 *Unlimited *Unlimited $34,000 $34,000 $34,000 $34,000 $34,000
District Political Party Committee $30,000 $34,000 $34,000 $34,000 $10,000 $5,000 $34,000 $34,000 $34,000 $34,000 $34,000
County Political Party Committee $30,000 $34,000 $34,000 $34,000 $10,000 $5,000 $34,000 $34,000 $34,000 $34,000 $34,000
State Political Party Committee $750,000 $68,000 $68,000 $68,000 $10,000 $5,000 $68,000 $68,000 $68,000 $68,000 $68,000

* A Senate or House Caucus Committee is Prohibited from making a contribution to or an expenditure on behalf of a State Representative or State Senate candidate if the candidate is running against opposition in the primary.

Information provided by the Michigan Bureau of Elections